Dome High School Series - Meet #2 - 04/05/2007
Sponsored by the Ottawa Lions T&F Club
Ottawa, ON
Results
Event 37 Girls 200 Meter Dash Junior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Gariba, Sarah 91 Colonel BY 27.00 2
2 Tolot, Alessandra 91 All Saints 28.68 1
3 Bougie, Danyka 91 Hawkesbury 29.32 2
4 Giaccone, Sophia 91 Merivale 29.54 4
5 B-Moya, Francesca 92 Louis-Riel 29.59 3
6 Perreault, Kariane 91 Hawkesbury 29.96 3
7 D'Angelo, Amelia 91 South Carleton 30.31 4
8 Krug, Ilana 91 Robert Borden 30.53 1
9 Campbell, Kelsey 91 Rockland D.H.S. 31.11 1
10 Hajjar, Julia 91 Robert Borden 31.26 4
11 Deslauriers, Kim 91 Louis-Riel 31.68 5
12 Marshall, Megan 91 Rockland D.H.S. 33.56 2
13 Delcellier, Kristin 91 Gisele-Lalonde 34.02 5
Event 38 Boys 200 Meter Dash Junior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Makinde, Segun 91 Colonel BY 22.77 2
2 Smithers, Cameron 91 Colonel BY 24.77 6
3 Bell, Spencer 91 Canterbury 25.07 2
4 Getant, Evans 91 Beatice-Desloges 25.60 6
5 Keith, Tyler 91 Rockland D.H.S. 25.85 1
6 St.Cyr, Shayne 91 Colonel BY 26.57 5
7 Alexandre, Philippe 91 Hawkesbury 26.58 3
8 Ryan, Brady 91 Opeongo 26.94 5
9 Wattie, Cassidy 91 North Dundas 27.21 6
10 Lamoureux, Hugo 91 Plantagenet 27.36 3
11 Charlebois, Jesse 91 Beatice-Desloges 27.46 1
12 Cyr, Jean-Louis 91 Beatice-Desloges 27.51 5
13 Camara, Sekouba 91 Louis-Riel 27.98 3
14 Lundi, Alain 91 Louis-Riel 28.54 2
15 Babinsky, Mathieu 91 Gisele-Lalonde 28.68 3
16 Moore, Stephen 91 North Dundas 28.84 1
17 Desgranges, Paul 91 Louis-Riel 28.93 5
Event 42 Boys 800 Meter Run Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Thomas, Nick 91 Seaway 2:11.20
2 Bergeron, Scott 91 Wilfred Laurier 2:12.48
3 Dick, Jordan 91 Opeongo 2:13.69
4 Hainse, Anthony 91 Beatice-Desloges 2:14.47
5 Alexandre, Philippe 91 Hawkesbury 2:16.64
6 Eckford, Cory 91 Opeongo 2:21.04
7 Zhou, James 91 Colonel BY 2:21.30
8 Keith, Tyler 91 Rockland D.H.S. 2:22.70
9 Fitzgerald, Billy 91 Merivale 2:23.45
10 Cappuccino, Thai 91 Glengarry 2:24.16
11 Cabana, Olivier 91 Hawkesbury 2:24.43
12 Henbest, Tom 91 North Dundas 2:25.13
13 Lamoureux, Hugo 91 Plantagenet 2:27.01
14 Seguin, Charles 91 Robert Borden 2:29.21
15 MACFIE, Andrew 91 Robert Borden 2:29.97
-- Menard, Danny 91 South Carleton DNF
Event 52 Boys 800 Sprint Medley Junior
==========================================================================
School Finals H# Points
==========================================================================
1 Colonel BY S.S. 'A' 1:47.47 2
2 Carleton Place H.S. 'A' 1:54.43 2
3 Beatrice-Desloges 'A' 1:59.55 2
4 North Dundas D.H.S. 'A' 2:01.24 1
Event 60 Boys Long Jump Junior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Getant, Evans 91 Beatice-Desloges 5.42m
2 Comeau, Justin 91 North Dundas 5.38m
3 Wong, Kai IP 91 Colonel BY 4.93m
4 Schruder, Tyler 91 Opeongo 4.81m
5 Cyr, Jean-Louis 91 Beatice-Desloges 4.75m
6 Wattie, Cassidy 91 North Dundas 4.47m
7 Desgranges, Paul 91 Louis-Riel 4.40m
8 Hotte, Patrick 91 Beatice-Desloges 4.25m
Event 72 Boys 200 Meter Dash Senior
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Balarama, Holness Unattached 23.10 2
2 Fawcett, Tyler 88 North Dundas 23.18 1
3 Prime, Mikey Glebe C.I. 23.40 3
4 Ohlsen, Jack Glebe C.I. 23.65 1
5 Chayer, Martin 90 Beatice-Desloges 23.69 2
6 Holder, James Unattached 23.84 2
7 Montgomery, Devon 90 Carleton Place 24.00 8
8 Hewson, Jeremie 90 Beatice-Desloges 24.18 4
9 Pearson, Stuart 89 South Carleton 24.38 1
10 Bisson, Philippe 89 Plantagenet 24.39 3
11 Destre, Jonathan 88 Louis-Riel 24.64 5
12 Leduc, Guillaume 90 Hawkesbury 25.02 7
13 Abiad, Jamil 90 Colonel BY 25.06 4
14 Grzela, Roch 89 Plantagenet 25.20 6
15 Nemorin, Samuel 89 Louis-Riel 25.51 1
16 Gonsalves, Zachari 89 Plantagenet 25.87 5
17 Destine, Alexandre 90 Louis-Riel 26.24 3
18 Schruder, Steven 90 Opeongo 26.47 8
19 Schneider, Olivier 90 Louis-Riel 26.63 2
20 O'Biang, Ghislain 88 Louis-Riel 26.64 6
21 Baylis, Liam 89 Seaway 26.87 7
22 Reinke, Travis 90 Opeongo 27.12 5
23 Abdourahman, Biley 89 Louis-Riel 27.23 4
24 Sevigny, Chris 89 Seaway 27.90 6
25 C.Rodriguez, Leandro 89 Louis-Riel 28.45 8
26 Savard, Alex 90 Louis-Riel 29.41 7
Event 75 Girls 800 Meter Run Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Charron, Josee 89 Gisele-Lalonde 2:22.90
2 Aubry, Rachel 90 Cairine Wilson 2:28.33
3 Cole, Meisha 89 Bell H.S. 2:29.73
4 Prevost, Mercedes 90 Colonel BY 2:32.36
5 Johns, Krista 89 South Carleton 2:36.71
6 Baptiste, Erin 89 Opeongo 2:46.33
7 Cook, Laura 90 South Carleton 2:54.32
-- Lamb, Christine 90 Beatice-Desloges DNF
Event 76 Boys 800 Meter Run Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Spaull, Graham 89 Arnprior 2:03.11
2 Dick, Will 90 Opeongo 2:09.03
3 Martineau, Olivier 90 Hawkesbury 2:13.66
4 Smith, Jacob 89 Merivale 2:19.59
5 Juby, Ben 89 Robert Borden 2:20.50
6 Okenge, Antoine 89 Louis-Riel 2:22.78
7 Lunsher, Eugene 90 Robert Borden 2:24.07
8 Wang, Cheng 90 Robert Borden 2:25.02
9 Weller, Dan 90 Opeongo 2:28.02
10 Webb, Simon 90 Robert Borden 2:30.00
11 Reinke, Travis 90 Opeongo 2:30.60
12 Rendell, Matthew 90 Robert Borden 2:41.31
13 Kneitz, Jason 90 Colonel BY 2:43.05
14 Normand, Alexandre 90 Beatice-Desloges 2:55.79
-- Troesch, Jared 90 Merivale DNF
-- Holder, James Unattached DNF
-- Davarajah, Jenarth 90 Robert Borden DNF
Event 80 Boys 3000 Meter Run Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Courchene, Andrew 89 Carleton Place 9:06.45
2 Smith, Jacob 90 Thousand Islands 9:13.57
3 Dick, Will 90 Opeongo 9:37.85
4 Smith, Jacob 89 Merivale 9:50.97
5 Beanlands, Nolan 90 Colonel BY 9:53.95
6 Spaull, Graham 89 Arnprior 10:22.83
7 Rimmington, Kyle 89 Rockland D.H.S. 10:34.54
8 Filion, Mathieu 89 Hawkesbury 10:49.46
9 Martineau, Olivier 90 Hawkesbury 10:54.42
10 Weller, Dan 90 Opeongo 11:01.52
11 Lunsher, Eugene 90 Robert Borden 11:37.64
12 Rendell, Matthew 90 Robert Borden 12:52.66
Event 86 Boys 800 Sprint Medley Senior
==========================================================================
School Finals H# Points
==========================================================================
1 Beatrice-Desloges 'A' 1:42.12 2
2 Colonel BY S.S. 'A' 1:43.23 3
3 Carleton Place H.S. 'A' 1:43.25 3
4 South Carleton 'A' 1:43.75 1
5 Rockland D.H.S. 'A' 1:46.07 1
6 Merivale H.S. 'A' 1:49.41 3
7 E.S.P. Louis-Riel 'B' 1:52.66 2
1) O'Biang, Ghislain 88 2) Schneider, Olivier 90
3) C.Rodriguez, Leandro 89 4) Abdourahman, Biley 89
8 E.S.P. Louis-Riel 'A' 1:53.70 1
1) Nemorin, Samuel 89 2) Lundi, Alain 91
3) Destine, Alexandre 90 4) Okenge, Antoine 89
9 E.S.R.C. Hawkesbury 'A' 1:55.47 1
10 E.S.R.C. Hawkesbury 'B' 2:06.01 2
Event 94 Boys Long Jump Senior
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gauthier-Kwan, Olivier 89 Gisele-Lalonde 6.16m
2 Nemorin, Samuel 89 Louis-Riel 5.59m
2 Digman, Geoffrey South Carleton 5.59m
4 Hariski, Josh 90 Rockland D.H.S. 5.51m
5 Destine, Alexandre 90 Louis-Riel 5.45m
6 Watters, Blake 89 Rockland D.H.S. 5.32m
7 Destre, Jonathan 88 Louis-Riel 5.26m
8 Ault, Nick 89 Seaway 5.25m
9 Sevigny, Chris 89 Seaway 5.07m
10 Kneitz, Jason 90 Colonel BY 5.05m
11 Schruder, Steven 90 Opeongo 5.02m
12 Wolff, Mike 89 Robert Borden 4.94m
13 Baylis, Liam 89 Seaway 4.67m
14 C.Rodriguez, Leandro 89 Louis-Riel 4.66m
15 Savard, Alex 90 Louis-Riel 4.61m
16 Guerin, Frederic 90 Hawkesbury 4.60m
17 Sauve, Marc-Antoine 90 Hawkesbury 4.07m