Dome High School Series - Meet #3 - 12/04/2007
Sponsored by the Ottawa Lions T&F Club
Ottawa, ON
Results
 
Event 35  Girls 100 Meter Dash Junior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gariba, Sarah             91 Colonel BY               13.16   4 
  2 Bougie, Danyka            91 Hawkesbury               13.97   6 
  3 Glass, Lyndsay            91 Sydenham                 14.02   6 
  4 Hart, Mallary             91 Sydenham                 14.03   4 
  5 Giaccone, Sophia          91 Merivale                 14.06   2 
  6 Nadeau, Rose              91 Hillcrest                14.12   4 
  7 Pontello, Arianna         91 St.Mark's                14.19   2 
  8 Sinclair, Galenell        91 Pickering                14.20   1 
  9 Wing, Erin                91 Loyalist                 14.29   3 
 10 Derochie, Amy             91 Char-Lan                 14.30   6 
 11 Perreault, Kariane        91 Hawkesbury               14.41   1 
 12 Krug, Ilana               91 Robert Borden            14.53   2 
 13 Sparks, Kaylee            91 Hillcrest                14.61   1 
 14 Pratt Johnston, Marine    91 DE LA Salle              14.77   5 
 15 Smith, Marissa            91 Pickering                14.83   6 
 16 Campbell, Kelsey          91 Rockland D.H.S.          15.04   4 
 17 Deslauriers, Kim          91 Louis-Riel               15.25   6 
 18 Psutka, Laura             91 Hillcrest                15.29   2 
 19 David, Allison            91 St.Matthew               15.35   4 
 20 Henri, Valerie            91 L'Héritage               15.40   3 
 21 Dedekker, Allie           91 St.Mary                  15.52   1 
 22 Morrison, Casey           91 St.Mary                  15.62   5 
 23 Jowett, Nicole            91 St.Mary                  15.78   3 
 24 Delcellier, Kristin       91 Gisele-Lalonde           15.96   2 
 25 Mardhall, Megan           91 Rockland D.H.S.          16.15   1 
 26 Flatla, Melissa           91 Bell H.S.                16.35   5 
 26 Barclay, Jaymie           91 Hillcrest                16.35   3 
 28 Primeau, Sarah            91 St.Mary                  16.43   2 
 29 Cooper, Sarah             91 Colonel BY               16.55   3 
 30 Logan, Kaitlin            91 L'Héritage               16.84   1 
 31 Bradley, Emily            91 St.Mary                  18.29   6 
 32 Joubarne, Andrea          91 Rockland D.H.S.          21.23   5 
 
Event 36  Boys 100 Meter Dash Junior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Makinde, Segun            91 Colonel BY               11.13   1 
  2 Wilson, Brandon           91 Pickering                11.89   4 
  3 Downey-Brown, Caileb      91 Pickering                11.99   2 
  4 Henri, Francis            91 Plantagenet              12.16   3 
  5 Duggan, Kamayu            91 Pickering                12.29   3 
  6 Keith, Tyler              91 Rockland D.H.S.          12.36   2 
  7 Laker, Ryan               91 Rockland D.H.S.          12.37   3 
  8 Moseley, MACKENZIE        91 Pickering                12.45   4 
  9 Khosa, Gurvir             91 Colonel BY               12.55   5 
 10 Gauthier-Kwan, Fabrice    91 Gisele-Lalonde           12.76   1 
 11 Gionet, Clayton           91 St.Mary                  12.80   5 
 12 McFarlane, Ryan           91 St.Matthew               12.91   3 
 13 Conway, Charles           91 St.Matthew               12.96   5 
 14 Cambolo, Bruno            91 L'Héritage               13.06   4 
 15 Coulter, Branden          91 Sydenham                 13.10   4 
 16 Farhat, Marcel            91 Hillcrest                13.25   3 
 17 Montsion, Paul            91 Carleton Place           13.53   1 
 18 Royer, Alexandre          91 Hawkesbury               13.58   2 
 19 Babinsky, Mathieu         91 Gisele-Lalonde           13.69   5 
 20 Churchill Joly, Adrien    91 DE LA Salle              13.79   5 
 21 Carrignan, Brian          91 St.Matthew               14.83   1 
 
 
Event 40  Boys 400 Meter Dash Junior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Makinde, Segun            91 Colonel BY               54.11   2 
  2 Bell, Spencer             91 Canterbury               54.34   4 
  3 Boast, Cody               91 Merivale                 54.38   2 
  4 Alexandre, Philippe       91 Hawkesbury               56.32   4 
  5 Laker, Ryan               91 Rockland D.H.S.          56.57   2 
  6 Pilon, Erik               91 Hawkesbury             1:02.26   4 
  7 Fitzgerald, Billy         91 Merivale               1:03.49   1 
  8 Churchill Joly, Adrien    91 DE LA Salle            1:03.91   1 
  9 Duschene, Vincent         91 L'Héritage             1:03.99   4 
 10 Royer, Alexandre          91 Hawkesbury             1:05.87   1 
 11 Leroux, Adam              91 St.Mary                1:08.91   1 
 
Event 43  Girls 1500 Meter Run Junior
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hulse, Stephanie          91 Holy Cross             5:01.28  
  2 Francki, Nicole           91 Wilfred Laurier        5:13.13  
  3 Danaher, Emily            91 Carleton Place         5:34.04  
  4 Kriwox, Emily             90 Usa - Tupper Lak       5:43.21  
  5 McKewen, Kelsey           91 Thousand Islands       5:47.98  
  6 Carswell, Alexa           91 Thousand Islands       5:48.36  
  7 Campbell, Kelsey          91 Rockland D.H.S.        5:59.33  
  8 Giles, Lisa               91 Merivale               6:10.44  
  9 Ashton, Alyssa            91 Colonel BY             6:19.70  
 10 Landon, Katrina           91 Loyalist               6:26.66  
 11 Cooper, Sarah             91 Colonel BY             6:54.41  
 -- Rienstra, Emily           91 Thousand Islands           DNF  
 
 
Event 47  Girls 80 Meter Hurdles Junior
==========================================================================
 Hurdle Height: 76cm (30")
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tolot, Alessandra         91 All Saints               14.28   1 
  2 Ashton, Alyssa            91 Colonel BY               14.42   2 
  3 Hart, Mallary             91 Sydenham                 14.54   1 
  4 Smith, Marissa            91 Pickering                15.25   3 
  5 Glass, Lyndsay            91 Sydenham                 15.41   3 
  6 Lee, Melody               91 Pickering                15.48   2 
  7 Wing, Erin                91 Loyalist                 15.58   1 
  8 Lovell, Javel             91 Carleton Place           15.75   3 
  9 Primeau, Sarah            91 St.Mary                  16.00   1 
 10 Derochie, Amy             91 Char-Lan                 16.15   2 
 11 Sinclair, Galenell        91 Pickering                17.54   1 
 12 Logan, Kaitlin            91 L'Héritage               19.23   3 
 
 
Event 56  Boys High Jump Junior
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wilson, Brandon           91 Pickering                1.76m  
  1 da Costa, Spencer         91 Earl OF March            1.76m  
  3 Cambolo, Bruno            91 L'Héritage               1.66m  
  3 Wong, Kai Ip              91 Colonel BY               1.66m  
  5 Duschene, Vincent         91 L'Héritage               1.56m  
  6 Laurie, Dan               91 Sydenham                 1.46m  
 
 
Event 65  Girls Javelin Throw Junior
=======================================================================
 Implement Weight: 600gm
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sleeth, Julie             91 Sydenham                27.66m  
  2 Sabourin, Tracey          91 L'Héritage              27.53m  
  3 Purcell, Kelsey           91 Thousand Islands        23.56m  
  4 Clarey, Shelby            91 St.Mary                 22.36m  
  5 Gaucher-Loksts, Alexandr  91 Cairine Wilson          18.72m  
  6 Emond, Mireille           91 L'Héritage              18.09m  
  7 Osler, Kadie              91 St.Mary                 16.19m  
  8 Ashton, Alyssa            91 Colonel BY              16.16m  
  9 Gilbert-Harrison, Christ  91 Bell H.S.               15.31m  
 10 Murphy, Danielle          91 St.Mary                 14.34m  
 11 Henri, Valerie            91 L'Héritage              12.42m  
 12 Cassidy, Kristen          91 St.Mary                 11.48m  
 -- Yates, Erika              91 St.Mary                     ND  
 
 
 
Event 70  Boys 100 Meter Dash Senior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Robertson, Michael        89 Char-Lan                 11.17   1 
  1 Holness, Balarama         78 Unattached               11.17   5 
  3 Monsour, Ramon            90 St.Mark's                11.32   2 
  4 McRae, Josh               88 Unattached               11.36   1 
  5 Gauthier-Kwan, Olivier    89 Gisele-Lalonde           11.42   2 
  6 Valliere, Iain            90 Earl OF March            11.53   8 
  7 Weatherhead, Chris        89 Hillcrest                11.89   7 
  8 Uden, Matt                89 Carleton Place           11.96   6 
  9 Rodriguez, Louis-Felipe   88 Unattached               11.99   3 
 10 Boschetti, Andrew         88 Merivale                 12.02   3 
 11 Destre, Jonathan          88 Louis-Riel               12.03   5 
 12 Lue, Anthony              88 Pickering                12.07   4 
 13 Destine, Alexandre        90 Louis-Riel               12.10   2 
 14 Weatherhead, Mike         89 Hillcrest                12.15   3 
 15 Watters, Blake            89 Rockland D.H.S.          12.18   7 
 16 Elliot, James             89 Hillcrest                12.19   4 
 17 Ben, Noah                 90 Robert Borden            12.28   6 
 18 Jia, David                90 Robert Borden            12.30   1 
 19 Tarte, Vladimir           90 Louis-Riel               12.31   8 
 20 Martin, Vincent           90 DE LA Salle              12.34   2 
 21 Abiad, Jamil              90 Colonel BY               12.39   7 
 22 Grzela, Roch              89 Plantagenet              12.44   4 
 23 Gonsalves, Zachari        89 Plantagenet              12.45   1 
 24 Gra, Charles              90 Robert Borden            12.50   5 
 25 Doucette, Trevor          89 Wilfred Laurier          12.53   3 
 26 Gallant, Patrick          89 DE LA Salle              12.66   1 
 27 Pearce, Tyler             89 Wilfred Laurier          12.97   2 
 28 Bandero, Chris            89 Wilfred Laurier          13.04   4 
 29 Boyd, Zack                90 Thousand Islands         13.06   2 
 30 Cheng, Weng               90 Robert Borden            13.07   6 
 31 Poirier, Jeremy           91 Hawkesbury               13.13   8 
 32 Lunscher, Eugene          90 Robert Borden            13.28   4 
 33 Joseph, Robert            90 DE LA Salle              14.27   6 
 34 Sawen, Hane               90 Robert Borden            15.63   8 
 
 
Event 74  Boys 400 Meter Dash Senior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Robertson, Michael        89 Char-Lan                 48.97   1 
  2 McRae, Josh               88 Unattached               51.33   2 
  3 Moreland, Dan             88 Arnprior                 51.91   7 
  4 Thomas, Darryl            90 Pickering                52.01   1 
  5 Daigle, Justin            88 Thousand Islands         52.81   4 
  6 Latham, Sam               89 Thousand Islands         52.84   5 
  7 Spaull, Graham            89 Arnprior                 53.31   4 
  8 Destre, Jonathan          88 Louis-Riel               53.96   3 
  9 Clow, Luke                88 Sydenham                 54.13   3 
 10 Abiad, Jamil              90 Colonel BY               56.91   6 
 11 McGinn, Dave              90 Sydenham                 56.96   6 
 12 Duffey, Carl              90 Hawkesbury               57.86   2 
 13 Martin, Vincent           90 DE LA Salle              58.23   7 
 14 Grzela, Roch              89 Plantagenet              58.75   3 
 15 Juby, Ben                 89 Robert Borden            59.14   5 
 16 Fauteux-Brault, Olivier   89 Hawkesbury               59.37   7 
 17 Webb, Simon               90 Robert Borden          1:01.69   3 
 18 Boyd, Zack                90 Thousand Islands       1:02.32   1 
 19 Goodkey, Matt             90 Hillcrest              1:03.69   4 
 20 Vincent, Charles          90 Robert Borden          1:03.72   7 
 21 Destine, Alexandre        90 Louis-Riel             1:05.28   5 
 22 Elmi, Warsame             90 DE LA Salle            1:07.27   6 
 23 Joseph, Robert            90 DE LA Salle            1:10.34   5 
 -- Howes, Tom                88 Sydenham                   DNF   6 
  
 
Event 88  Boys Distance Medley Senior
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Hillcrest  'A'                                      3:45.37   2 
  2 Pickering H.S.  'A'                                 3:51.38   3 
  3 Sydenham H.S.  'A'                                  4:04.93   3 
  4 E.S.C. Plantagenet  'A'                             4:05.06   2 
  5 Carleton Place H.S.  'A'                            4:05.78   2 
  6 Rockland D.H.S.  'A'                                4:11.13   1 
  7 Merivale H.S.  'A'                                  4:16.19   1 
  8 Sir Robert Borden  'A'                              4:18.83   3 
  9 Colonel BY S.S.  'A'                                4:19.52   1 
 10 Thousand Islands  'A'                               4:29.77     
 11 DE LA Salle  'A'                                    4:38.40   2 
 
 
Event 90  Boys High Jump Senior
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nedow, Tim                90 Thousand Islands         1.96m  
  2 Totan, Titus              89 Colonel BY               1.71m  
  3 Hariski, Josh             90 Rockland D.H.S.          1.61m  
  4 Meus, Edson               90 L'Héritage               1.51m  
  4 Savard, Alex              90 Louis-Riel               1.51m  
  6 Goodkey, Matt             90 Hillcrest                1.41m  
 -- Scott, Fraser             90 Colonel BY                  NH  
 -- Wolff, Mike               89 Robert Borden               NH