Dome High School Series - Meet #5 - 26/04/2007
Sponsored by the Ottawa Lions T&F Club
Ottawa, ON
Results
 
Event 5  Girls 400 Meter Dash Midget
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Callender, Fiona          92 Bell H.S.                59.00   3 
  2 Ciotti, Jenna             92 St.Mark's              1:03.22   3 
  3 Prince, Christine         92 Pickering              1:06.25   3 
  4 Assadi, Roya              92 Lisgar                 1:07.65   3 
  5 Koekkoek, Madison         92 North Dundas           1:08.27   2 
  6 Gresham, Lindsay          94 DE LA Salle            1:09.65   1 
  7 Kemp, Emily               92 Nepean                 1:10.19   1 
  8 Smith, Kayla              92 Lisgar                 1:11.34   2 
  9 Drouin, Josee             92 Beatice-Desloges       1:11.60   2 
 10 Paquette, Chanyque        92 L'Escale               1:11.92   1 
 11 Charron, Melanie          92 Gisele-Lalonde         1:12.44   1 
 12 Blouin, Amanda            92 Beatice-Desloges       1:12.72   4 
 12 Hamer, Laura              92 Wilfred Laurier        1:12.72   4 
 14 Webster, Ashley           92 Wilfred Laurier        1:13.04   5 
 15 Preseault, Veronick       92 Embrun                 1:13.68   4 
 16 Cassidy, Emily            92 Colonel BY             1:13.83   5 
 17 Paquette, Renee           93 DE LA Salle            1:14.91   5 
 18 Bourdeau, Amaris          92 DE LA Salle            1:16.37   4 
 19 Legault, Katrina          92 Gisele-Lalonde         1:17.14   5 
 20 Jones, Nancy              92 Merivale               1:20.59   5 
 21 Anderson, Amaru           92 DE LA Salle            1:23.61   2 
 22 Siliqi, Alba              92 Lisgar                 1:35.86   4

 

Event 6  Boys 400 Meter Dash Midget
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Patchett, Julian          92 Pickering                54.53   4 
  2 Charbonneau, Jason        92 Qc-Mont-Bleu             54.83   5 
  3 Leclerc, Eric             92 Beatice-Desloges         57.16   5 
  4 Wilson, Stuart            92 Glebe C.I.               59.06   3 
  5 Ho, Sean                  92 Holy Cross               59.32   5 
  6 Broughton, Philip         92 Glebe C.I.               59.46   3 
  7 Wood, Eric                92 Pickering                59.50   7 
  8 Primeau, Codie            92 L'Héritage             1:00.39   1 
  9 Quinn, Justin             92 L'Escale               1:00.48   6 
 10 Nazerally, Riyadh         92 Rockland D.H.S.        1:01.67   6 
 11 Deek, Nick                92 Merivale               1:01.89   3 
 12 Parent, Martin               Gisele-Lalonde         1:02.76   6 
 13 Lepage, Shawn             92 Bell H.S.              1:03.39   7 
 14 Trant, Alec               92 Nepean                 1:03.79   6 
 15 Milliken, Sam             92 Merivale               1:04.23   5 
 16 Horn, Kaleb               93 DE LA Salle            1:04.61   6 
 17 Lim, Ryan                 93 Pickering              1:04.77   2 
 18 Caterini, Anthony         92 Pickering              1:05.60   1 
 19 Seguin, Jacob             92 L'Escale               1:05.99   3 
 20 Collins, Decota           92 Lisgar                 1:06.96   7 
 21 DE Coninck, David         92 DE LA Salle            1:07.37   4 
 22 Ayoub, Troy               92 Ottawa Tech            1:07.90   4 
 23 Primeau, Connor           92 L'Héritage             1:08.43   4 
 24 Leduc, Dean               92 Colonel BY             1:08.91   1 
 25 Sepulveda, Alfonso        92 Pickering              1:09.10   6 
 26 Caya, Michael             92 Embrun                 1:09.72   5 
 27 Simpson, Thomas           94 DE LA Salle            1:10.07   7 
 28 Xi, Yang                  92 Lisgar                 1:10.72   2 
 29 Marleau, Joel             92 L'Héritage             1:12.66   1 
 30 Fawcett, Cody             92 St.Mary                1:12.87   1 
 31 Lalonde, Shawn            92 L'Héritage             1:15.83   2 
 32 Galley, Alexandre         93 L'Héritage             1:16.66   7 
 33 Bourassa, Matthew         92 L'Héritage             1:17.23   5 
 34 Dorsainville, John        94 DE LA Salle            1:18.08   5 
 35 Plouffe, Nicholas         92 L'Héritage             1:18.43   6 
 
Event 9  Girls 1500 Meter Run Midget
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mendes, Rebecca           92 Pickering              5:11.50  
  2 Native, Anna              92 West Carleton          5:19.59  
  3 Assadi, Roya              92 Lisgar                 5:32.75  
  4 Beauchemin, Crystal       92 DE LA Salle            5:43.46  
  5 Campbell, Katie           92 Rockland D.H.S.        5:47.75  
  6 Paquette, Chanyque        92 L'Escale               5:56.39  
  7 Drouin, Josee             92 Beatice-Desloges       5:57.28  
  8 Cassidy, Emily            92 Colonel BY             5:58.20  
  9 Love, Melissa             92 Colonel BY             6:07.44  
 10 Blouin, Amanda            92 Beatice-Desloges       6:07.67  
 
Event 10  Boys 1500 Meter Run Midget
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Patchett, Julian          92 Pickering              4:23.04  
  2 Hooey, Kieran             92 Glebe C.I.             4:42.74  
  3 Debbakh, Walid            92 Gisele-Lalonde         4:44.51  
  4 Marshall, Adrian          92 Holy Cross             4:44.54  
  5 Wilson, Stuart            92 Glebe C.I.             4:47.12  
  6 Caterini, Anthony         92 Pickering              4:53.90  
  7 C-Dinan, Liam             92 Glebe C.I.             5:04.13  
  8 Laplante, Mikael          92 L'Escale               5:06.78  
  9 Bhatla, Devan             92 Robert Borden          5:15.75  
 10 Sepulveda, Alfonso        92 Pickering              5:16.41  
 11 Viau, Pierre              82 Beatice-Desloges       5:18.49  
 12 Parent, Martin               Gisele-Lalonde         5:23.50  
 13 Caya, Michael             92 Embrun                 5:27.16  
 14 Collins, Decota           92 Lisgar                 5:28.21  
 15 Brock, Neil               92 Glebe C.I.             5:31.90  
 16 Brault, David             93 DE LA Salle            5:31.91  
 17 Leduc, Dean               92 Colonel BY             5:32.08  
 18 Soroski, Iiain            92 St.Matthew             5:32.26  
 19 MacDonald, Peter          92 Lisgar                 5:37.68  
 20 Xi, Yang                  92 Lisgar                 5:46.52  
 21 Galley, Alexandre         93 L'Héritage             5:55.46  
Event 35  Girls 100 Meter Dash Junior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Allen, Adrian             91 Pickering                12.98   5 
  2 Gariba, Sarah             91 Colonel BY               13.34   3 
  3 Sinclair, Galenell        91 Pickering                13.73   6 
  4 Lee, Melody               91 Pickering                13.84   4 
  5 Pontello, Arianna         91 St.Mark's                13.90   5 
  6 Gresham, Louise           91 DE LA Salle              14.09   2 
  7 Elliot, Brittany          91 Seaway                   14.11   5 
  8 Landry, Emma              91 Glebe C.I.               14.12   2 
  9 Giaccone, Sophia          91 Merivale                 14.18   2 
 10 Chandler, Celeste         91 Pickering                14.21   1 
 11 Gatenby, Jen              92 Loyalist                 14.31   4 
 12 Tran, Jenn                91 Lisgar                   14.35   1 
 13 Smith, Sharon             91 Glebe C.I.               14.36   3 
 14 Smith, Marissa            91 Pickering                14.37   6 
 15 Wilkinson, Jennifer       91 Nepean                   14.40   5 
 16 Bateman, Alex             91 Glebe C.I.               14.41   1 
 17 Shank, Brittany           91 Algonquin                14.42   3 
 18 Bleeker, Athena           91 Glebe C.I.               14.52   3 
 19 Brisson, Caroline         91 Embrun                   14.67   1 
 20 Pratt Johnston, Marine    91 DE LA Salle              14.79   6 
 21 Leduc, Marie-Be           91 DE LA Salle              14.82   3 
 22 Kantor, Erica             91 Glebe C.I.               15.21   6 
 23 Parrott, Maddy            91 Nepean                   15.25   4 
 24 Zastaynovic, Carol        91 Glebe C.I.               15.28   6 
 25 Butler, Melissa           91 Louis-Riel               15.35   2 
 26 Jowett, Nicole            91 St.Mary                  15.81   1 
 27 Frizzell, Sarah           91 Earl OF March            15.87   4 
 28 Joubarne, Andrea          91 Rockland D.H.S.          16.12   1 
 29 Marshall, Megan           91 Rockland D.H.S.          16.14   4 
 30 Farris-Manning, Jamie     91 Glebe C.I.               16.70   5 
 31 Bradley, Emily            91 St.Mary                  18.02   6 
 
Event 36  Boys 100 Meter Dash Junior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Makinde, Oluwasegun       91 Colonel BY               11.15   1 
  2 Downey-Brown, Caileb      91 Pickering                11.81   8 
  3 Duperron, Chris           90 Ottawa Tech              11.83   4 
  4 Wilson, Brandon           91 Pickering                11.86   3 
  5 Clement, Micheal-Anthony  90 Embrun                   11.89   1 
  6 Estridge, A.J.            91 Pickering                12.05   7 
  7 Henri, Francis            91 Plantagenet              12.08   8 
  8 Smithers, Cameron         91 Colonel BY               12.29   2 
  9 Laker, Ryan               91 Rockland D.H.S.          12.36   6 
 10 Duggan, Kamayu            91 Pickering                12.41   4 
 11 Keith, Tyler              91 Rockland D.H.S.          12.47   3 
 12 Mosley, MacKenzie         91 Pickering                12.50   5 
 13 Getant, Evans             91 Beatice-Desloges         12.53   1 
 14 Price, Adam               91 Algonquin                12.61   1 
 15 Ducros, Tim               91 Glebe C.I.               12.69   3 
 16 Wilson, David             91 Pickering                12.72   6 
 17 Bruyere, Francois         91 Embrun                   12.78   5 
 18 Smyth, Connor             91 St.Mark's                12.79   7 
 19 Nguyen, Ben               91 Glebe C.I.               12.84   5 
 19 Zhou, James               91 Colonel BY               12.84   8 
 21 Gionet, Clayton           91 St.Mary                  12.98   1 
 22 Milot, Mathieu            91 DE LA Salle              13.03   6 
 23 Moore, Stephen            91 North Dundas             13.05   2 
 24 Cyr, Jean-Louis           91 Beatice-Desloges         13.06   2 
 25 Charlebois, Jesse         91 Beatice-Desloges         13.15   7 
 26 Gray, MACK                91 Nepean                   13.17   6 
 27 Bent, Nicolas             92 Nepean                   13.20   7 
 28 Holness, Aryn             91 Glebe C.I.               13.21   4 
 29 Evenchick, Jon-Rhys       91 Nepean                   13.31   5 
 30 Thomson, Adam             91 Bell H.S.                13.37   3 
 31 Mowrey, Adam              91 Glebe C.I.               13.71   2 
 32 Lachapelle, Nolan         91 North Dundas             13.81   5 
 33 Major, Sebastien          90 Embrun                   13.85   3 
 34 Auguste, Fritzlor         91 Glebe C.I.               13.98   7 
 35 Beveridge, Mason          91 Glebe C.I.               14.07   8 
 36 Strahman, Bryan           91 Glebe C.I.               14.22   5 
 37 Jean, Kevin               91 St.Matthew               14.27   4 
 38 Gaetz, Graeme             91 Glebe C.I.               14.94   6 
 
 
 Event 40  Boys 400 Meter Dash Junior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Makinde, Oluwasegun       91 Colonel BY               53.48   1 
  2 Boulay, Benoit            91 Algonquin                54.93   2 
  3 Boast, Cody               91 Merivale                 55.01   1 
  4 Smithers, Cameron         91 Colonel BY               55.39   1 
  5 Wallingford, Ken          91 St.Mark's                55.72   2 
  6 Price, Adam               91 Algonquin                56.49   3 
  7 Downey-Brown, Caileb      91 Pickering                56.82   2 
  8 Laker, Ryan               91 Rockland D.H.S.          57.48   3 
  9 Duncan, Chris             91 Wilfred Laurier          57.53   1 
 10 Lavoie, Sebastien         91 Plantagenet              58.26   3 
 10 Laferriere, Patrick       91 Algonquin                58.26   2 
 12 Hainse, Anthony           91 Beatice-Desloges         58.32   4 
 13 Wilson, David             91 Pickering                58.86   7 
 14 Zhou, James               91 Colonel BY               59.48   5 
 15 Charlebois, Jesse         91 Beatice-Desloges         59.94   4 
 16 Evenchick, Jon-Rhys       91 Nepean                 1:00.94   4 
 17 Mohiddin, Rashid          90 Lisgar                 1:01.71   4 
 18 Fitzgerald, Billy         91 Merivale               1:03.00   3 
 19 Perras, Liam              91 Glebe C.I.             1:03.33   6 
 20 Duchene, Vincent          91 L'Héritage             1:03.51   5 
 21 Milot, Mathieu            91 DE LA Salle            1:04.50   5 
 22 Fazelpour, Martin         91 Nepean                 1:04.68   6 
 23 MacFie, Andrew            91 Robert Borden          1:05.11   7 
 24 Strahman, Bryan           91 Glebe C.I.             1:05.32   7 
 25 Leroux, Adam              91 St.Mary                1:07.33   6 
 26 Gallo, Patrick            91 Ottawa Tech            1:11.84   5 
 
Event 43  Girls 1500 Meter Run Junior
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anderson, Lindsay         91 Colonel BY             4:47.16  
  2 Francki, Nicole           91 Wilfred Laurier        4:58.61  
  3 Giles, Lisa               91 Merivale               5:28.24  
  4 Smith, Alanna             91 Merivale               5:29.18  
  5 Jones, Brook                 Merivale               5:29.21  
  6 Thompson, Heather         91 Colonel BY             5:46.17  
  7 Johnston, Emmanuelle      91 DE LA Salle            6:06.53  
  8 S-Moffet, Sarah           91 Glebe C.I.             6:07.10  
  9 Farris-Manning, Jamie     91 Glebe C.I.             6:16.71  
 10 Lanthier, Annelie         91 Embrun                 6:20.59  
 11 Adelba, Kay               91 Glebe C.I.             7:41.96  
 -- Small, Serena             91 Glebe C.I.                 DNF  
 
Event 47  Girls 80 Meter Hurdles Junior
==========================================================================
 Hurdle Height: 76cm (30")
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bateman, Alex             91 Glebe C.I.               13.68   1 
  2 Chandler, Celeste         91 Pickering                13.86   3 
  3 Ashton, Alyssa            91 Colonel BY               13.91   3 
  4 Elliot, Brittany          91 Seaway                   14.47   2 
  5 Sinclair, Galenell        91 Pickering                14.48   2 
  6 Gibson, Laura             90 North Dundas             14.66   4 
  7 Smith, Marissa            91 Pickering                15.14   1 
  8 Landry, Emma              91 Glebe C.I.               15.37   4 
  9 Lee, Melody               91 Pickering                15.50   4 
 10 Jacques, Thatiana         91 L'Héritage               15.77   3 
 11 Gibeault, Vanessa         91 Embrun                   15.84   2 
 12 Gatenby, Jen              92 Loyalist                 16.63   4 
 13 Brisson, Caroline         91 Embrun                   16.64   3 
 14 Frizzell, Sarah           91 Earl OF March            17.20   1 
 15 Wing, Erin                91 Loyalist                 17.29   2 
 16 Bjornsdottir, Steinunn    91 Glebe C.I.               20.15   2 
 -- Sabourin, Amelie          91 Embrun                     DNF   4 
 
Event 53  Girls Distance Medley Junior
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pickering H.S.  'A'                                 4:38.23  
  1 Glebe C.I.  'A'                                     4:38.23  
  3 Merivale H.S.  'A'                                  4:51.66  
  4 DE LA Salle  'A'                                    5:01.27  
  5 Colonel BY S.S.  'A'                                5:03.76  
  6 Glebe C.I.  'B'                                     5:04.55  
  7 Lisgar Collegiate  'A'                              5:06.56  
  8 Embrun  'A'                                         5:18.11  
  9 Glebe C.I.  'C'                                     5:43.80  
 
Event 54  Boys Distance Medley Junior
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pickering H.S.  'A'                                 4:09.80  
  2 Merivale H.S.  'A'                                  4:19.44  
  3 Colonel BY S.S.  'A'                                4:26.25  
  4 Beatrice-Desloges  'A'                              4:26.77  
  5 Nepean H.S.  'A'                                    4:30.11  
 
Event 55  Girls High Jump Junior
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Max-Lino, Hayley          91 Glebe C.I.               1.44m  
  1 Mabo, Aaron               91 Seaway                   1.44m  
  3 Ashton, Alyssa            91 Colonel BY               1.37m  
 -- Murphy, Danielle          91 St.Mary                     NH  
 -- Jowett, Nicole            91 St.Mary                     NH  
 -- Jackson, Tijani           91 Glebe C.I.                  NH  
 -- S-Moffet, Sarah           91 Glebe C.I.                  NH  
 -- Zastaynovic, Carol        91 Glebe C.I.                  NH  
 -- MACINTOSH, Alex           91 Glebe C.I.                  NH  
 
Event 65  Girls Javelin Throw Junior
=======================================================================
 Implement Weight: 400gm
    Name                    Year School                  Finals  Points
=======================================================================
  1 Shank, Brittany           91 Algonquin               29.51m  
  2 Sabourin, Tracey          91 L'Héritage              28.29m  
  3 Yates, Erika              91 St.Mary                 23.23m  
  4 Max-Lino, Hayley          91 Glebe C.I.              21.95m  
  5 Ashton, Alyssa            91 Colonel BY              20.27m  
  6 Emond, Mireille           91 L'Héritage              19.14m  
  7 Murphy, Danielle          91 St.Mary                 18.46m  
  8 Anderson, Olivia          91 Glebe C.I.              17.09m  
  9 Osler, Kadie              91 St.Mary                 16.88m  
 10 Bjornsdottir, Steinunn    91 Glebe C.I.              15.96m  
 11 MACINTOSH, Alex           91 Glebe C.I.              13.13m  

 

Event 74  Boys 400 Meter Dash Senior
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pyper, Todd                  Unattached               48.74   1 
  2 McCrae, Josh              88 Unattached               49.82   2 
  3 Ohlsen, Jack                 Glebe C.I.               50.56   1 
  4 Prime, Mikey              89 Glebe C.I.               51.13   3 
  5 Clue, Aaron               89 Colonel BY               51.45   2 
  6 Chayer, Martin            90 Beatice-Desloges         51.51   2 
  7 Holder, James                Unattached               52.09   1 
  8 Thomas, Darryl            90 Pickering                52.48   7 
  9 Hare, Joe                 90 Woodroffe                52.81   2 
 10 Spaull, Graham            89 Arnprior                 53.89   3 
 11 Czuban, Jacek                Unattached               54.68   3 
 12 Benoit, Jean              89 Algonquin                55.35   4 
 13 Slater, Zachary           90 Pickering                55.53   1 
 14 Risling, Tony             89 Mother Theresa           55.75   4 
 15 Martin, Vincent           90 DE LA Salle              55.83   7 
 16 McFarlane, Jamie          90 St.Mary                  57.37   5 
 17 Grzela, Roch              89 Plantagenet              57.93   4 
 18 Liu, Lee                  90 Lisgar                   58.34   6 
 19 Elmi, Warsame             90 DE LA Salle            1:00.64   6 
 20 James, Bryan              88 Ottawa Tech            1:00.72   7 
 21 Bower, Charles            90 Lisgar                 1:01.33   6 
 22 Williams, Ian             90 Nepean                 1:01.36   5 
 23 Wynands, Mark             89 South Grenville        1:01.41   4 
 24 McDougall, Mike           89 Widdifield             1:01.58   5 
 25 Bourdeau, Etienne         89 Embrun                 1:02.20   6 
 26 Kneitz, Jason             90 Colonel BY             1:03.43   7 
 27 Hewson, Jeremie           90 Beatice-Desloges       1:05.48   3 
 28 Filliol, Jeremie          90 L'Héritage             1:10.03   5 

 

Event 90  Boys High Jump Senior
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Savard, Alex              90 Louis-Riel               1.57m  
  2 Hariski, Josh             90 Rockland D.H.S.          1.50m  
 -- Morin, Terry              90 DE LA Salle                 NH  
 -- Meus, Edson               90 L'Héritage                  NH  
 -- Gaskell, Patrick          90 Nepean                      NH  
 -- Totan, Titus              89 Colonel BY                  NH  

 

Event 100  Boys Javelin Throw Senior
=======================================================================
 Implement Weight: 600gm
    Name                    Year School                  Finals  Points
=======================================================================
  1 Flack, Jeremy             89 Hillcrest               47.38m  
  2 Bernard, Justin           89 L'Escale                44.54m  
  3 Gantchev, Stefan          88 Nepean                  43.76m  
  4 Brisson, Pierre           88 L'Héritage              43.11m  
  5 Bernard, Sebastien        89 L'Escale                42.16m  
  6 Laplante, Patrick         90 Beatice-Desloges        39.25m  
  7 Filliol, Jeremie          90 L'Héritage              36.53m  
  8 Kelly, Jason              90 West Carleton           32.98m  
  9 Gallant, Marc             90 West Carleton           30.73m  
 10 Sheffield, Matt           89 Rockland D.H.S.         30.60m  
 11 McMillan, Shawn           89 Seaway                  29.59m  
 12 Johnson, Korry            90 L'Héritage              29.45m  
 13 Baker, Jory               90 West Carleton           28.76m  
 14 Chartrand, Yves           89 Embrun                  28.54m  
 15 Daoud, Moataz             90 Nepean                  28.40m  
 16 Choi, Frank               90 Seaway                  26.90m  
 17 Blanchard, Francis        89 Embrun                  26.15m  
 18 Gardner, Brandon          89 Colonel BY              26.04m  
 19 Archambault, Guillaume    90 Beatice-Desloges        22.83m  
 20 Williams, Jomi            90 Merivale                19.58m  

 

Event 106  Boys 1500 Meter Steeplechase Open
=======================================================================
 Barrier Height : 30"
    Name                    Year School                  Finals  Points
=======================================================================
  1 Beanlands, Nolan          90 Colonel BY             4:45.42  
  2 Berry, Kevin              91 Merivale               4:51.24  
  3 Francki, Alex             89 Wilfred Laurier        4:53.24  
  4 Boast, Cody               91 Merivale               4:59.13  
  5 Price, Connor             89 Canterbury             5:02.76  
  6 Welsh, Mike               92 Lisgar                 5:14.49  
  7 MACKLEM, Richard          91 Nepean                 5:16.10  
  8 Bouwan, Alex              89 Seaway                 5:16.15  
  9 Gaskell, Patrick          90 Nepean                 5:24.41  
 10 McDougall, Mike           89 Widdifield             5:34.99  
 11 Chollet, Kirstopher       90 L'Héritage             5:40.26  
 12 Oussama, Talbi            90 Nepean                 5:41.14  
 13 Desjardins, Braydon       88 Ottawa Tech            6:09.14